Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Output Optical Power | Emission Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Ablation, Antibunching, ... | 1.2 - 10 mW (Average) 40 mW (CW) | 1062 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Bio-Medical... | 40 W - 2 kW (Continuously Adjustable) | 1071 nm (±2 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Protontherapy, X-Ray Imaging | 12.5 W (Calculated) | 800 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Antibunching, Fluorescen... | > 1 W (See tab Wavelengths, Average, Maximum) | 1064 nm (±2 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Industrial, Material Cu... | < 30 W (500 fs, Average) < 50 W (850 fs, Average) | 343 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Optical Com... | > 1.259 mW (1 dBm) | 1700 nm (±5 nm) 100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | > 60 mW (at 589 nm, Average, Maximum) | 295 nm (±1 nm) 589 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Bose-Einstein ... | 10 W (Average) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 15 mW (Average) | 532 nm (±1 nm) | Contact Supplier | $ 7915.55 | |||
| |||||||
3D Printing, Additive Ma... | 50 - 500 W (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | 1078 - 1082 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Confocal Microscopy, Flo... | 60 mW | 395 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | > 50 mW (Pulsed, Average) > 5 mW (CW, Average) | 532 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 0 - 4 mW (Calculated) | 1534 nm (±1 nm) | Contact Supplier | $ 3930.48 | |||
| |||||||
DNA Sequencing, Flow Cyt... | 20 mW | 730 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
High Harmonic Generation... | - | 3000 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Mark... | 20 W (Average) | 1059 - 1065 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | > 4 mW (Average) | 532 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 200 W - 10 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Antibunching, Fluorescen... | > 500 mW (See tab Wavelengths, Average, Maximum) | 1950 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Confocal Microscopy, Flo... | 120 mW (CW) | 395 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Test and Measurement | 15 mW (Maximum) 13 mW | 705 nm (±10 nm) | In stock | $ 4227.61 | |||
| |||||||
3D Printing, Additive Ma... | 150 W - 1.5 kW (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | 1073 - 1077 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Gas Sensing | 3 mW (Typical, at λop) | 4600 - 5300 nm (Specify target wavelength to 0.1nm accuracy) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | > 5 mW (at 355 nm, Average, Maximum) > 250 mW (at 532 nm, Average, Maximum) | 266 nm (±1 nm) 355 nm (±1 nm) 532 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bathymetry, LIDAR, Marki... | 5 W | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Welding | 20 W (at the Workpiece) | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Machine Vision | 100 mW | 660 nm | In stock | $ 1400.00 | |||
| |||||||
Material Cutting / Drilling, Welding | 6 kW (on the Workpiece) | 1080 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 100 mW (Average) | 1064 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Mark... | 50 W (Average) | 1059 - 1065 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
High Harmonic Generation... | - | 2000 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Mark... | 100 W (Average) | 1059 - 1065 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 2 W | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Additive Ma... | 20 - 200 W (Continuously Adjustable) | 1068 - 1072 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Additive Ma... | 30 - 300 W (Continuously Adjustable) | 1078 - 1082 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Mark... | 70 W (Average) | 1059 - 1065 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Computer to plate (CtP) ... | 150 mW, 200 mW | 640 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 60 W - 2 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Welding | 90 W (at the Workpiece) 95 W (at the Workpiece) | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | - | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Driven Dynamic Compressi... | - | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Test and Measurement | 1.5 mW (Minimum) | 1530 nm (Minimum) 1570 nm (Maximum) 1550 nm (Typical) | In stock | $ 2077.69 | |||
| |||||||
Welding | 110 W (at the Workpiece) 125 W (at the Workpiece) 140 W (at the Workpiece) | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Welding | 140 W (at the Workpiece) 150 W (at the Workpiece) 160 W (at the Workpiece) | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Optical Com... | > 3.162 mW (5 dBm) | 850 nm (±15 nm) 40 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Material Cutting / Drilling, Welding | 100 W - 5 kW (with active power regulation, Continuously Adjustable) | 1071 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bathymetry, LIDAR, Marki... | 10 W | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Additive Ma... | 30 - 300 W (Continuously Adjustable) | 1078 - 1082 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bose-Einstein Condensati... | 20 mW (Minimum) | 4330 nm (Peak, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Mark... | 50 W (Average) | 1059 - 1065 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com