Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Pulse Energy | Peak Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Ablation, Laser-Induced ... | 500 μJ (Minimum) 2 mJ (Typical) 2.5 mJ (Maximum) | 1 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 2 mJ (Maximum) | 1.8 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Fluorescence Lifetime Im... | 1.7 - 2.2 μJ | > 2.5 kW | In stock | $ 9078.00 | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 400 μJ (Maximum) | 200 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Fluorescence Lifetime Im... | - | - | In stock | $ 149.94 | |||
| |||||||
Fluorescence Lifetime Im... | 40 - 50 μJ | > 80 kW | In stock | $ 8782.20 | |||
| |||||||
Ablation, Bio-Medical, M... | 500 μJ (Maximum) | 1 GW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 150 μJ (Maximum) | 120 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 30 μJ (Maximum) | 75 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 40 μJ (Maximum) | 80 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Protontherapy, X-Ray Imaging | > 12.5 J | > 500 TW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | > 100 μJ (Maximum) | > 30 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 18 μJ (±3 μJ) | > 3 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 70 μJ (Maximum) | 175 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 180 μJ (Maximum) | 250 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 160 μJ (±15 μJ) | > 29 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 2 mJ (Maximum) | 1.8 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Bio-Medical, M... | 75 μJ (Maximum) | 150 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 600 μJ (Maximum) | 400 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 40 μJ (Maximum) | 90 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 5 μJ (Maximum) | 10 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 1 mJ (Maximum) | 800 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Marking / Engr... | 20 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 57.14 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 50 μJ (±5 μJ) | > 12 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 200 μJ (Maximum) | 150 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Marking / E... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 15 μJ (Maximum) | 20 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Industrial, Laser Surger... | 500 nJ (Maximum) | 2.5 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 120 μJ (Maximum) | 200 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 500 μJ (Maximum) | 300 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 4 mJ (Maximum) | 3.6 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Marking / E... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 80 μJ (Maximum) | 150 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Protontherapy, X-Ray Imaging | > 25 J | > 1000 TW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 800 μJ (Maximum) | 400 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 100 μJ (Maximum) | 140 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Bio-Medical, M... | 250 μJ (Maximum) | 500 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Marking / Engr... | 10 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 28.57 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Protontherapy, X-Ray Imaging | > 12.5 J | > 500 TW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Marking / E... | 40 - 133.3 μJ (Calculated) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 250 μJ (±25 μJ) | > 75 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 50 μJ (±5 μJ) 100 μJ (±10 μJ) | > 25 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 60 μJ (±5 μJ) | > 11 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 500 μJ (±50 μJ) | > 128 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Marking / Engr... | 40 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 114.3 MW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Protontherapy, X-Ray Imaging | > 25 J | > 1000 TW (Calculated) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com