Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
2d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Show the products that:
Product | Wavelength Range | Dimensions | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
600 - 800 nm (Fiber, Operating Wavelength) 633 nm (±15 nm, Ferrule, Coating Range) | Ø 1.8 x 5.5 mm | Borosilicate | In stock | $ 75.14 | |||
| |||||||
350 - 700 nm (Coating Range) | Ø 25.4 mm (1") | N-BK7 | In stock | $ 1470.65 | |||
| |||||||
245 - 400 nm (Coating Range) | 14 x 9 mm | UV Fused Silica | In stock | $ 179.38 | |||
| |||||||
970 - 1550 nm (Fiber, Operating Wavelength) 980 nm (±15 nm, Ferrule, Coating Range) | Ø 1.8 x 5.5 mm | Borosilicate | In stock | $ 183.00 | |||
| |||||||
1260 - 1620 nm (Operating Wavelength) 1310 nm, 1550 nm (±40 nm, Coating Range) | Ø 1.8 x 5.5 mm | Borosilicate | 2 weeks | $ 21.86 | |||
| |||||||
1060 nm (Center Wavelength) | Ø 1.8 x 5.51 mm | Oxide Glass | In stock | $ 49.00 | |||
| |||||||
650 - 1050 nm (Coating Range) | Ø 25.4 mm (1") | N-BK7 | In stock | $ 1470.65 | |||
| |||||||
1050 - 1700 nm | Ø 12.7 mm (0.5") | UV Fused Silica | In stock | $ 237.46 | |||
| |||||||
1250 - 1650 nm (Coating Range) | Ø 1.8 x 5.59 mm | Oxide Glass | In stock | $ 42.18 | |||
| |||||||
980 nm (Center Wavelength) | Ø 1.8 x 4.36 mm | Oxide Glass | In stock | $ 59.00 | |||
| |||||||
310 - 2700 nm | Ø 25.4 mm (1") | N-BK7 | In stock | $ 675.92 | |||
| |||||||
185 - 2100 nm | Ø 25.4 mm (1") | UV Fused Silica | In stock | $ 559.70 | |||
| |||||||
400 - 1100 nm (Coating Range) | Ø 50.8 mm (2") | N-BAK4, N-SF10 | In stock | $ 202.40 | |||
| |||||||
600 - 800 nm (Fiber, Operating Wavelength) 633 nm (±15 nm, Ferrule, Coating Range) | Ø 1.8 x 5.5 mm | Borosilicate | In stock | $ 96.81 | |||
| |||||||
185 - 2100 nm | Ø 25.4 mm (1") | UV Fused Silica | In stock | $ 584.66 | |||
| |||||||
1250 - 1650 nm (Coating Range) | Ø 1.8 x 4.43 mm | Oxide Glass | In stock | $ 43.36 | |||
| |||||||
1050 - 1700 nm (Coating Range) | 35 x 23 mm | UV Fused Silica | In stock | $ 257.04 | |||
| |||||||
830 nm (Center Wavelength) | Ø 1.8 x 5.49 mm | Oxide Glass | In stock | $ 44.54 | |||
| |||||||
185 - 2100 nm | Ø 50.8 mm (2") | UV Fused Silica | In stock | $ 235.21 | |||
| |||||||
1260 - 1620 nm (Fiber, Operating Wavelength) 1310 nm, 1550 nm (±40 nm, Ferrule, Coating Range) | Ø 1.8 x 5.5 mm | Borosilicate | In stock | $ 75.14 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com