Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Linear Travel | Type Of Drive | Linearity Error | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
100 μm | Multilayer Piezo Ultrasonic Piezo Motor | - | In stock | $ 3025.00 | |||
| |||||||
- | Motorized | - | In stock | $ 2663.28 | |||
| |||||||
450 μm (Closed Loop) 600 μm (Open Loop) | Manual | ±0.05% | Contact Supplier | $ 8107.47 | |||
| |||||||
- | - | - | In stock | $ 3022.22 | |||
| |||||||
400 μm | Multilayer Piezo | 0.005% | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μm | Multilayer Piezo | 0.01% | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Multilayer Piezo | 0.06% | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 μm (Z Axis) 120 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.01% (in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 μm (Z Axis) 420 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.01% (in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μm (Z Axis) 840 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.02% (in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 μm (Z Axis) 120 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.2% (in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 μm (Z Axis) 100 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.02% (Typical, in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 μm (Z Axis) 420 μm (Open Loop, Z Axis) | Multilayer Piezo | 0.2% (in Z) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 mm (Closed Loop) | Piezo Walk | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com