Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
5d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
5d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
5d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
5d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
5d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Show the products that:
Show the products that:
Product | Wavelength Range | Transmittance | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 80% | Ø 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm (Front, Center Wavelength) 1064 nm (Rear, Center Wavelength) 532 nm (Front, Center Wavelength) | - | Ø 12.7 mm (0.5") | Contact Supplier | $ 215.61 | |||
| |||||||
725 nm (Center Wavelength) | 91% (735 - 1650 nm) | Ø 48 mm | 1 weeks | $ 745.00 | Only 2 left | ||
| |||||||
700 - 900 nm 710 - 890 nm 532 nm | - | Ø 12.7 mm (0.5") | Contact Supplier | $ 242.15 | |||
| |||||||
- | - | 14.7 x 10.9 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm (Front, Center Wavelength) 1064 nm (Rear, Center Wavelength) 355 nm (Front, Center Wavelength) 532 nm (Front, Center Wavelength) 532 nm (Rear, Center Wavelength) | - | 50 x 27 x 1.5 mm | In stock | $ 414.64 | |||
| |||||||
950 - 2000 nm (Transmission) 300 - 750 nm (Blocking Range) | > 80% (950 - 2000 nm, Average) < 0.1% (300 - 750 nm, Average) | 80 x 80 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (Front, Center Wavelength) 1030 nm (Rear, Center Wavelength) 343 nm (Front, Center Wavelength) 515 nm (Front, Center Wavelength) 515 nm (Rear, Center Wavelength) | - | 50 x 27 x 1.5 mm | In stock | $ 425.69 | |||
| |||||||
- | > 90% (1316 - 2150 nm) | Ø 25 mm (0.98") | In stock | $ 143.81 | |||
| |||||||
1064 nm (Front, Center Wavelength) 1064 nm (Rear, Center Wavelength) 355 nm (Front, Center Wavelength) 532 nm (Front, Center Wavelength) 532 nm (Rear, Center Wavelength) | - | 60 x 35 x 2 mm | In stock | $ 453.34 | |||
| |||||||
1410 - 1800 nm 3000 - 4000 nm 1064 nm | - | Ø 12.7 mm (0.5") | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | > 95% (400 - 850 nm, Minimum) | Ø 60 mm | In stock | $ 62.00 | |||
| |||||||
420 - 780 nm (Transmission) 280 - 380 nm (Blocking Range) | > 85% (420 - 780 nm, Average) < 1% (280 - 380 nm) | 50 x 50 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 85% | Ø 12.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
690 - 890 nm 700 - 880 nm 450 - 550 nm 532 nm | - | Ø 12.7 mm (0.5") | Contact Supplier | $ 210.08 | |||
| |||||||
- | - | Ø 12.5 mm | Contact Supplier | $ 28.22 | |||
| |||||||
- | > 90% (790.1 - 1008 nm) | Ø 25 mm | 2 weeks | $ 796.00 | |||
| |||||||
800 - 2000 nm (Transmission) 400 - 700 nm (Blocking Range) | > 85% (800 - 2000 nm) < 2% (400 - 700 nm, Average) | 50 x 50 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm, 1064 nm | - | Ø 12.7 mm (0.5") | In stock | $ 287.48 | |||
| |||||||
920 - 1600 nm | > 85% (1240 - 1600 nm, Average Polarization) > 80% (1240 - 1600 nm, Absolute Polarization) | Ø 12.5 mm | In stock | $ 136.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com