Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1528 - 1569 nm | > 125.9 mW (21 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1525 - 1568 nm | > 100 mW (20 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm | > 3.981 mW (6 dBm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1570.4 - 1608.8 nm | 25.12 mW (14 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1300 nm | > 10 μW (-20 dBm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1572.1 nm | 31.62 mW (15 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1570.4 - 1608.8 nm | 25.12 mW (14 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1569 nm | > 100 mW (20 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1565 - 1610 nm | > 100 mW (20 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1572.1 nm | 31.62 mW (15 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1565 - 1610 nm | > 100 mW (20 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1572.1 nm 1570.4 - 1608.8 nm | 31.62 mW (C 15 dBm) 25.12 mW (14 dBm) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1310 nm | > 1 mW (0 dBm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1490 nm, 1550 nm, 1625 nm | > 1 mW (0 dBm) | Short-Wave IR Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1490 nm, 1550 nm, 1625 nm | > 1 mW (0 dBm) | Short-Wave IR Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm | > 1 mW (0 dBm) | Short-Wave IR Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm | > 1 mW (0 dBm) | Short-Wave IR Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1310 nm | > 223.9 μW (-6.5 dBm) > 2.239 mW (3.5 dBm) | Near IR | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com