Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
Introducing LIGENTEC! Explore their photonic foundry service on our website.
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Product | Angular Dispersion | Blaze Angle | Groove Spacing | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 3.333 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.8 nm/mrad | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.54 nm/mrad (500 nm) | 90° (±30', Edge-to-Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.25 nm/mrad (500 nm) | 90° (±30', Edge-to-Groove) 90° (±30', Edge) | 555.6 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.99 nm/mrad (250 nm) | 90° (±30', Edge-to-Groove) 90° (±30', Edge) | 1 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.67 nm/mrad | 90° (±30', Edge-to-Groove) 36.87° (Groove) 90° (±30', Edge) | 3.333 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.59 nm/mrad | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.44 nm/mrad (500 nm) | 90° (±30', Edge-to-Groove) 63° (Groove) 90° (±30', Edge) | 3.165 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
6.66 nm/mrad | 90° (±30', Edge-to-Groove) 2.15° (Groove) 90° (±30', Edge) | 6.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.59 nm/mrad | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.54 nm/mrad (500 nm) | 90° (±30', Edge-to-Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.82 nm/mrad | 90° (±30', Edge-to-Groove) 10.37° (Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.33 nm/mrad | 90° (±30', Edge-to-Groove) 2.58° (Groove) 90° (±30', Edge) | 3.333 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.55 nm/mrad | 90° (±30', Edge-to-Groove) 22.02° (Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.59 nm/mrad | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.14 nm/mrad | 90° (±30', Edge-to-Groove) 19.39° (Groove) 90° (±30', Edge) | 1.205 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.65 nm/mrad | 90° (±30', Edge-to-Groove) 8.63° (Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.82 nm/mrad | 90° (±30', Edge-to-Groove) 8.63° (Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.67 nm/mrad (250 nm) | 90° (±30', Edge-to-Groove) 90° (±30', Edge) | 1.667 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.8 nm/mrad | 90° (±30', Edge-to-Groove) 17.46° (Groove) 90° (±30', Edge) | 833.3 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com