Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Show the products that:
Product | Wavelength Range | Groove Spacing | Diffraction Efficiency | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
550 - 1145 nm | 574.7 nm | 94% (Peak) | 2 - 4 weeks | $ 85.00 | |||
| |||||||
190 - 650 nm | 833.3 nm | 74% (Peak) | 2 - 4 weeks | $ 125.00 | |||
| |||||||
200 - 660 nm | 4.167 μm | - | 2 - 4 weeks | $ 85.00 | |||
| |||||||
200 - 1100 nm | 430.7 nm | 81% (Peak) | 2 - 4 weeks | $ 185.00 | |||
| |||||||
325 - 1000 nm | 3.333 μm | - | 2 - 4 weeks | $ 85.00 | |||
| |||||||
1550 - 1650 nm | 833.3 nm | 94% (S-Pol., Peak) | 2 - 4 weeks | $ 125.00 | |||
| |||||||
350 - 1600 nm | 833.3 nm | 69% (Peak) | 2 - 4 weeks | $ 85.00 | |||
| |||||||
190 - 425 nm | 555.6 nm | 66% (Peak) | 2 - 4 weeks | $ 185.00 | |||
| |||||||
1550 - 1650 nm | 833.3 nm | 94% (S-Pol., Peak) | 2 - 4 weeks | $ 85.00 | |||
| |||||||
900 - 1200 nm | 675.7 nm | 94% (S-Pol., Peak) | 2 - 4 weeks | $ 85.00 | |||
| |||||||
190 - 600 nm | 8.13 μm | 80% (Peak) | 2 - 4 weeks | $ 185.00 | |||
| |||||||
250 - 900 nm | 2.128 μm | - | 2 - 4 weeks | $ 550.00 | |||
| |||||||
525 - 1500 nm | 769.2 nm | 70% (Peak) | 2 - 4 weeks | $ 85.00 | |||
| |||||||
300 - 800 nm | 3.333 μm | - | 2 - 4 weeks | $ 125.00 | |||
| |||||||
140 - 455 nm | 238.1 nm | 67% (Peak) | 2 - 4 weeks | $ 125.00 | |||
| |||||||
190 - 700 nm | 3.333 μm | 84% (Peak) | 2 - 4 weeks | $ 185.00 | |||
| |||||||
300 - 800 nm | 3.333 μm | - | 2 - 4 weeks | $ 85.00 | |||
| |||||||
190 - 550 nm | 694.4 nm | 75% (Peak) | 2 - 4 weeks | $ 125.00 | |||
| |||||||
190 - 550 nm | 1.667 μm | 83% (Peak) | 2 - 4 weeks | $ 125.00 | |||
| |||||||
190 - 550 nm | 277.8 nm | 69% (Peak) | 2 - 4 weeks | $ 185.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com