Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
5d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
5d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
5d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
5d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
5d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Show the products that:
Product | Wavelength Range | Thickness | Reflectance | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
532 nm (Center Wavelength) | 1 mm | 99.24009% (524 - 538 nm) | In stock | $ 550.00 | |||
| |||||||
488 nm (Center Wavelength) | 3 mm | 99.24297% (483 - 494 nm) | In stock | $ 700.00 | |||
| |||||||
594 nm (Center Wavelength) | 2 mm | 94.18541% (587 - 596 nm) | In stock | $ 650.00 | |||
| |||||||
473 nm (Center Wavelength) | 2 mm | 99.02655% (461 - 482 nm) | In stock | $ 830.00 | |||
| |||||||
550 nm (Center Wavelength) | 2 mm | 98.37303% (544 - 553 nm) | In stock | $ 830.00 | |||
| |||||||
488 nm (Center Wavelength) | 3 mm | 99.24297% (483 - 494 nm) | In stock | $ 700.00 | |||
| |||||||
488 nm (Center Wavelength) | 2 mm | 99.24297% (483 - 494 nm) | In stock | $ 650.00 | |||
| |||||||
561 nm (Center Wavelength) | 1 mm | 98.91706% (551 - 569 nm) | In stock | $ 550.00 | |||
| |||||||
457 nm (Center Wavelength) | 1 mm | 99.14519% (450 - 461 nm) | In stock | $ 650.00 | |||
| |||||||
635 nm (Center Wavelength) | 3 mm | 96.4015% (629 - 642 nm) | In stock | $ 700.00 | |||
| |||||||
532 nm (Center Wavelength) | 1 mm | 99.24009% (524 - 538 nm) | In stock | $ 550.00 | |||
| |||||||
561 nm (Center Wavelength) | 2 mm | 98.91706% (551 - 569 nm) | In stock | $ 650.00 | |||
| |||||||
532 nm (Center Wavelength) | 2 mm | 99.24009% (524 - 538 nm) | In stock | $ 650.00 | |||
| |||||||
473 nm (Center Wavelength) | 1 mm | 99.02655% (461 - 482 nm) | In stock | $ 730.00 | |||
| |||||||
488 nm (Center Wavelength) | 2 mm | 99.24297% (483 - 494 nm) | In stock | $ 650.00 | |||
| |||||||
488 nm (Center Wavelength) | 2 mm | 99.24297% (483 - 494 nm) | In stock | $ 650.00 | |||
| |||||||
473 nm (Center Wavelength) | 2 mm | 99.02655% (461 - 482 nm) | In stock | $ 830.00 | |||
| |||||||
543 nm (Center Wavelength) | 2 mm | 99.2193% (536 - 551 nm) | In stock | $ 830.00 | |||
| |||||||
594 nm (Center Wavelength) | 2 mm | 94.18541% (587 - 596 nm) | In stock | $ 650.00 | |||
| |||||||
442 nm (Center Wavelength) | 3 mm | 99.16507% (436 - 447 nm) | In stock | $ 700.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com