Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
2d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Product | Wavelength Range | Thickness | Transmittance | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
578 - 1750 nm (Transmission) 477 - 553 nm (Reflection) | 1 mm | 83.0702% (578 - 1750 nm) | In stock | $ 500.00 | |||
| |||||||
458 - 647 nm | 3.5 mm (Mount) | > 95% (488 - 647.1 nm) | In stock | $ 679.00 | |||
| |||||||
932 - 1700 nm (Coating Range) | 5 mm | > 90% (990 - 1600 nm, Average) > 85% (990 - 1600 nm, Absolute) | In stock | $ 666.43 | |||
| |||||||
- | 1 mm | 96.7146% (635 - 850 nm) | In stock | $ 250.00 | |||
| |||||||
633 - 790 nm | 3.5 mm (Mount) | > 95% (671 - 790 nm) | In stock | $ 679.00 | |||
| |||||||
- | 1 mm | 96.6741% (570 - 750 nm) | In stock | $ 250.00 | |||
| |||||||
523 - 1200 nm (Transmission) 398 - 516 nm (Reflection) | 3 mm | 97.4563% (523 - 1200 nm) | In stock | $ 500.00 | |||
| |||||||
- | 1 mm | 97.9297% (562 - 1200 nm) | In stock | $ 250.00 | |||
| |||||||
400 - 800 nm (Coating Range) | 5 mm | > 90% (584 - 800 nm, Average) > 85% (584 - 800 nm, Absolute) | In stock | $ 363.50 | |||
| |||||||
- | 1 mm | 98.3374% (470 - 1000 nm) | In stock | $ 250.00 | |||
| |||||||
652 - 1200 nm (Transmission) 500 - 645 nm (Reflection) | 2 mm | 96.8115% (652 - 1200 nm) | In stock | $ 450.00 | |||
| |||||||
- | 2 mm | 96.1222% (588 - 850 nm) | In stock | $ 425.00 | |||
| |||||||
575 - 850 nm (Transmission) 390 - 562 nm (Reflection) | 2 mm | 98.211% (575 - 850 nm) | In stock | $ 600.00 | |||
| |||||||
- | 1 mm | 98.5762% (600 - 900 nm) | In stock | $ 325.00 | |||
| |||||||
400 - 800 nm (Coating Range) | 5 mm | > 90% (505 - 800 nm, Average) > 85% (505 - 800 nm, Absolute) | In stock | $ 363.50 | |||
| |||||||
515 - 790 nm | 3.5 mm (Mount) | > 95% (561.4 - 790 nm) | In stock | $ 280.00 | |||
| |||||||
- | 2 mm | 50.6515% (400 - 750 nm) | In stock | $ 425.00 | |||
| |||||||
- | 1 mm | 98.1676% (495 - 1000 nm) | In stock | $ 250.00 | |||
| |||||||
423 - 750 nm (Transmission) 388 - 418 nm (Reflection) | 1 mm | 98.3315% (423 - 750 nm) | In stock | $ 350.00 | |||
| |||||||
- | 1 mm | 97.228% (585 - 1000 nm) | In stock | $ 325.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com