Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Product | Wavelength Range | Dimensions | Reflectance | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1100 - 1600 nm | 25.4 mm (1") | < 0.5% (1100 - 1600 nm, 0°, Average) | Contact Supplier | $ 250.65 | |||
| |||||||
185 - 2100 nm (Uncoated) | Ø 6 mm | - | In stock | $ 73.65 | |||
| |||||||
900 - 1300 nm | 10 x 10 x 10 mm | - | In stock | $ 222.14 | |||
| |||||||
700 - 1100 nm | Ø 50.8 mm (2") | - | In stock | $ 197.20 | |||
| |||||||
700 - 1300 nm | 5 x 5 x 5 mm | > 95% (Average) | In stock | $ 207.90 | |||
| |||||||
355 nm (Center Wavelength) | - | < 0.25% (355 nm, 0°) | In stock | $ 484.67 | |||
| |||||||
532 nm (Center Wavelength) | 12.7 x 12.7 x 12.7 mm | < 0.25% (532 nm, Absolute, 0°) | In stock | $ 245.74 | |||
| |||||||
633 nm (Center Wavelength) | 25 x 36 mm | - | In stock | $ 524.10 | |||
| |||||||
1100 - 1600 nm | 20 x 20 x 20 mm | < 0.5% (1100 - 1600 nm, 0°, Average) | In stock | $ 230.46 | |||
| |||||||
780 - 808 nm | - | < 0.25% (780 - 808 nm, 0°) | In stock | $ 484.67 | |||
| |||||||
532 nm (Center Wavelength) | 38.1 x 38.1 x 38.1 mm (1.5 x 1.5 x 1.5") | < 0.25% (Absolute, 0°) | In stock | $ 715.13 | |||
| |||||||
1550 nm (Center Wavelength) | 25.4 x 25.4 x 25.4 mm | < 0.25% (1550 nm, Absolute, 0°) | In stock | $ 281.53 | |||
| |||||||
250 - 450 nm | 36 x 25 mm | < 1% (250 - 450 nm, Average, Front) | In stock | $ 137.80 | |||
| |||||||
1200 - 1600 nm | 50.8 x 50.8 x 50.8 mm (2 x 2 x 2") | - | In stock | $ 921.84 | |||
| |||||||
700 - 1100 nm | 12.7 mm (0.5") | < 0.5% (700 - 1100 nm, 0°, Average) | In stock | $ 212.64 | |||
| |||||||
633 nm (Center Wavelength) | 38.1 x 38.1 x 38.1 mm (1.5 x 1.5 x 1.5") | < 0.25% (Absolute, 0°) | In stock | $ 715.13 | |||
| |||||||
350 - 1100 nm | 25 x 36 mm | < 2% (350 - 1100 nm, 45°, Average) | In stock | $ 137.80 | |||
| |||||||
400 - 700 nm (Coating Range) | - | < 0.5% (400 - 700 nm, Average, 0°) | In stock | $ 325.49 | |||
| |||||||
195 - 2100 nm | 25 x 36 mm | - | In stock | $ 134.24 | |||
| |||||||
400 - 700 nm | - | - | In stock | $ 564.85 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com