Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Reflectance | Surface Irregularity | Center Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
> 99.9% (800 nm) (s-pol) | < λ/8 (10 mm, 633 nm, Flatness) | 800 nm | In stock | $ 296.11 | |||
| |||||||
> 99.9% (1015 - 1045 nm) (s-pol) | < λ/6 (10 mm, 633 nm, Flatness) λ/8 (Flatness) | 1015 - 1045 nm | In stock | $ 98.70 | |||
| |||||||
50% (1064 nm) | < λ/8 (633 nm, Flatness) | 1064 nm | In stock | $ 120.45 | |||
| |||||||
> 99.5% (257 nm) (s-pol) < 1% (515 nm) (p-pol) | < λ/8 (633 nm, Flatness) | 257 nm | Contact Supplier | $ 307.08 | |||
| |||||||
> 99.9% (342 - 347 nm) (s-pol) | < λ/8 (633 nm, Flatness) | 342 - 347 nm | In stock | $ 405.78 | |||
| |||||||
< 4% (1025 - 1035 nm, 510 - 520 nm) (p-pol) | < λ/10 (Flatness) | 1025 - 1035 nm | In stock | $ 180.96 | |||
| |||||||
> 99.95% (976 nm) (s-pol) > 99.5% (976 nm) (p-pol) | ~ λ/5 (633 nm, over 10 mm, Flatness) | 976 nm | In stock | $ 438.68 | |||
| |||||||
90% (715 - 980 nm) 97% (715 - 980 nm) (s-pol) 83% (715 - 980 nm) (p-pol) | < λ/3 (633 nm, Flatness) | 715 - 980 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 99.5% (515 nm) (s-pol) < 5% (1030 nm) (s-pol) > 99.5% (515 nm) (p-pol) | λ/10 (633 mm, 10 mm, Flatness) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 99.9% (1030 nm) (s-pol) > 98% (1030 nm) (p-pol) | < λ/8 (7 mm, 633 nm, Flatness) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 99.9% (1030 nm) (s-pol) | < λ/4 (633 nm, PV, Flatness) | 1030 nm | In stock | $ 274.18 | |||
| |||||||
> 95% (1064 nm) (s-pol) | < λ/6 (6 mm, 633 nm, Flatness) | 1064 nm | In stock | $ 492.75 | |||
| |||||||
> 99.5% (515 nm) (s-pol) < 5% (1030 nm) (s-pol) > 99.5% (515 nm) (p-pol) | λ/10 (633 mm, 10 mm, Flatness) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 99.9% (515 nm) (s-pol) | < λ/8 (633 nm, over 15 mm, Flatness) | 515 nm | In stock | $ 224.82 | |||
| |||||||
> 99% (780 - 1005 nm) (p-pol) | < λ/2 (10 mm, 633 nm, Flatness) | 780 - 1005 nm | In stock | $ 213.86 | |||
| |||||||
> 99.9% (1030 nm) (s-pol) | < λ/8 (633 nm, over 15 mm, Flatness) | 1030 nm | In stock | $ 274.18 | |||
| |||||||
> 99.6% (343 nm) | < λ/10 (10 mm, 633 nm, Flatness) | 343 nm | In stock | $ 104.19 | |||
| |||||||
< 10% (532 nm) (s-pol) < 10% (1064 nm) (s-pol) > 98% (266 nm) (p-pol) < 2% (532 nm) (p-pol) < 2% (1064 nm) (p-pol) | < λ/8 (633 nm, over 6 mm, Flatness) | 266 nm | In stock | $ 120.64 | |||
| |||||||
> 98% (635 - 780 nm) (p-pol) | < λ/6 (633 nm, Flatness) | 635 - 780 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2% (2940 nm) | < λ/8 (Flatness) | 2940 nm | In stock | $ 399.68 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com